Exam Results
The exams officer for The Castle Rock School is Sarah Wyatt and can be contacted via email on [email protected]
Key Stage 4
This is data for the summer of 2024.
Progress 8 Score: | -0.38 |
Attainment 8 Score: | 42 |
Percentage achieving strong pass (grade 5 or above) in English and maths: | 41.9% |
Percentage achieving standard pass (grade 4 or above) in English and maths: | 58.6% |
Percentage entering English Baccalaureate: | 4.3% |
Percentage of pupils achieving the English Baccalaureate at grade 5/C or above: | 3.8% |
Percentage of pupils achieving the English Baccalaureate at grade 4/C or above: | 3.8% |
Ebacc average points score: | 3.53 |
Percentage of students staying in education or entering employment: | 93% |
Further details can be found on the DfE Secondary performance table page:
https://www.compare-school-performance.service.gov.uk/school/138478/the-castle-rock-school/secondary
Key Stage 5
Please see below data relating to students who completed their 16 to 18 studies in the summer of 2024.
RESULTS | |
A LEVELS | |
Progress score: | 0.05 |
Banding: | Average |
Average result: | C- |
Average points: | 25.78 |
ACADEMIC QUALIFICATIONS (INCLUDING A LEVELS) | |
Progress score: | 0.04 |
Banding: | Average |
Average result: | C- |
Average points: | 25.82 |
APPLIED GENERAL QUALIFICATIONS | |
Progress score: | -0.03 |
Banding: | Average |
Average result: | Merit + |
Average points: | 27.22 |
Further details can be found on the DfE 16 to 18 performance table page:
https://www.compare-school-performance.service.gov.uk/school/139624/beauchamp-college/16-to-18